MY BUILD1 | ||||
Descriptions | Qty | Unit Weight g | Total Weight g | |
DTI Blade 180 Frame | 1 | 24 | 24 | |
DYS 1306 3100KV motors | 4 | 13 | 52 | |
AFRO RACE MINI 20A ESC | 4 | 10.7 | 42.8 | |
CC3D ATOM Flight Controller | PCB only | 1 | 4 | 4 |
OrangeRX R111XN | Nano Satellite RX | 1 | 1.4 | 1.4 |
Micro FPV camera | 600TVL | 1 | 3 | 3 |
FPV Eachine ET200 Video TX | (No Coax Connector) | 1 | 5 | 5 |
Vid TX Antenna (Clover) | (No Coax Connector) | 1 | 5 | 5 |
FPV TX Harness | 1 | 1 | 1 | |
Gemfan 4x4.5 (Pair) | 2 | 3.69 | 7.38 | |
Velcro Strap | 1 | 2 | 2 | |
CC3D Mount | Printed | 1 | 3 | 3 |
Batt 3s 850mah | Nanotech 45-90C | 0 | 76.20 | 0 |
Batt 3s 800mah | Turnigy 40-50C | 0 | 71 | 0 |
Batt 3s 1300mah | Zippy Compact 25C | 1 | 93.25 | 93.25 |
mini OSD | with harness | 1 | 3 | 3 |
FLUFF | 1.13 | |||
247.96 |
The Gemfan props are significantly lighter than BN. They seem to fly smoother than the BN's, probably because the smaller lower torque 1306 motors like less torqy props.
The dry weight is approaching ~150g!
No comments:
Post a Comment