With 850mah battery
Roughly, below is the updated spreadsheet weights:
Descriptions | Qty | Unit Weight g | Total Weight g | |
DTI Blade 180 Frame | 1 | 24 | 24 | |
DYS 1306 3100KV motors | 4 | 13 | 52 | |
AFRO RACE MINI 20A ESC | 4 | 10.7 | 42.8 | |
CC3D ATOM Flight Controller | PCB only | 1 | 4 | 4 |
OrangeRX R111XN | Nano Satellite RX | 1 | 1.4 | 1.4 |
Micro FPV camera | 600TVL | 1 | 3 | 3 |
FPV Video TX | Eachine ET200 (No Coax Connector) | 1 | 5 | 5 |
Vid TX Antenna (Clover) | (No Coax Connector) | 1 | 5 | 5 |
FPV TX Harness | 1 | 1 | 1 | |
Batt 3s 850mah | 3s 850mah | 1 | 77 | 77 |
Diatone BullNose 4x4.5 (Pair) | 2 | 7 | 14 | |
Velcro Strap | 1 | 2 | 2 | |
CC3D Mount | Printed | 1 | 3 | 3 |
234.2 |
No comments:
Post a Comment